- Model: RSL1500
- Maximum Operating Pressure (psi): 10000
- Weight (lbs): 3.4
Out of StockDaily Rate: -
Explore available options and key specifications to find the right solution for your needs.
| Model# | Maximum Operating Pressure (psi) | Weight (lbs) | Rental Rate | Actions |
|---|---|---|---|---|
| RSL1500 | 10000 | 3.4 | Daily Rate: -Out of Stock | |
| RSL19000 | 10000 | 20 | Daily Rate: -Out of Stock | |
| RSL28000 | 10000 | 10,0 | Daily Rate: -Out of Stock | |
| RSL3000 | 10000 | 5.6 | Daily Rate: -Out of Stock | |
| RSL5000 | 10000 | 8.9 | Daily Rate: -Out of Stock | |
| RSL8000 | 10000 | 4.8 | Daily Rate: -Out of Stock |


| Model# | Maximum Operating Pressure (psi) | Weight (lbs) | Rental Rate | Actions |
|---|---|---|---|---|
| W2200X | - | 2,2 | Daily Rate: -Out of Stock | |
| W2203X | - | 4.64 | Daily Rate: -Out of Stock | |
| W4200X | 10000 | 3.8 | Daily Rate: -Out of Stock | |
| W4203X | 10000 | 8.42 | Daily Rate: -Out of Stock | |
| W4206X | 10000 | 8.47 | Daily Rate: -Out of Stock | |
| W4209X | 10000 | 3.9 | Daily Rate: -Out of Stock |

| Model# | Capacity Class (tonnage) | Stroke | Collapsed Height A (in) | Extended Height B (in) | Return Type | Maximum Operating Pressure (psi) | Weight (lbs) | Rental Rate | Actions |
|---|---|---|---|---|---|---|---|---|---|
| BUS02 | - | - | - | - | - | - | - | Daily Rate: -Out of Stock |
